Source Member Types
Member Counts and Lines of Code
  Table of Contents  v-14.03.28 - aphtmmdl.htm 
  Introduction
  Member Typing
  Details for Each Member
  Summary by Member Type
  Summary
  Software Agreement and Disclaimer
  Downloads and Links
  Current Server or Internet Access
  Internet Access Required
  Glossary of Terms
  Comments or Feedback
  Company Overview
The SimoTime Home Page

Table of Contents Previous Section Next Section Introduction

This document was generated from the information stored in the Source Code Repository that is created and updated by the SIMOLYZE member typing utility programs.


We have made a significant effort to ensure the documents and software technologies are correct and accurate. We reserve the right to make changes without notice at any time. The function delivered in this version is based upon the enhancement requests from a specific group of users. The intent is to provide changes as the need arises and in a timeframe that is dependent upon the availability of resources.

Copyright © 1987-2015
SimoTime Technologies
All Rights Reserved

Table of Contents Previous Section Next Section Member Typing

To determine the member type and create the repository it was necessary to scan and analyze the source members. During this process additional information such as the Member Count, Lines of Code, CICS Content or SQL Access are saved in the repository.

Table of Contents Previous Section Next Section Details for Each Member

The following is a list of names and properties for each source member.

Member Name Language Type of Member Record Count Comment Lines Blank Lines Lines of Code CICS SQL
A2E512IO.CBL CBL CBL 382 87 24 271 N N
A2E512J1.JCL JCL JCL 61 45 0 16 N N
A2E512R1.CBL CBL CBL 37 16 3 18 N N
AB0048C1.CBL CBL CBL 60 25 5 30 N N
AB0048J1.JCL JCL JCL 25 22 0 3 N N
AB0114C1.CBL CBL CBL 18 3 1 14 N N
AB0114J1.JCL JCL JCL 23 20 0 3 N N
AB0163C1.CBL CBL CBL 60 26 5 29 N N
AB0163J1.JCL JCL JCL 24 21 0 3 N N
AB0173C1.CBL CBL CBL 56 24 5 27 N N
AB0173J1.JCL JCL JCL 24 21 0 3 N N
ABSUBRC1.CBL CBL CBL 58 27 6 25 N N
ABSUBRC2.CBL CBL CBL 62 31 6 25 N N
ABTESTC1.CBL CBL CBL 58 27 6 25 N N
ABTESTJ1.JCL JCL JCL 26 23 0 3 N N
AE0437B1.CPY CBL CPY 135 62 1 72 N N
AE9437B1.CPY CBL CPY 131 58 1 72 N N
AECOMPB1.CPY CBL CPY 289 26 2 261 N N
AECOMPB2.CPY CBL CPY 289 26 2 261 N N
AECOMPC1.CBL CBL CBL 851 100 63 688 N N
ALAR32C1.CBL CBL CBL 383 88 25 270 N N
ALOCATJ1.JCL JCL JCL 77 40 0 29 N N
ALTINCB1.CPY CBL CPY 17 14 0 3 N N
ALTINCB2.CPY CBL CPY 17 14 0 3 N N
ALTINCB3.CPY CBL CPY 17 14 0 3 N N
ALTINCC1.CBL CBL CBL 447 67 29 351 N N
ALTINCT1.CBL CBL CBL 17 4 0 13 N N
AP2UPD.CBL CBL CBL 548 112 66 370 Y N
AP2UPD1.BMS 370 BMS 144 12 0 132 N N
AP2UPD1.CPY CBL COPY 0 0 0 0 N N
APMASTB1.CPY CBL CPY 69 17 0 52 N N
APMASTC2.CBL CBL CBL 153 97 14 42 N N
ARAL32C1.CBL CBL CBL 383 88 25 270 N N
ASALOCJ1.JCL JCL JCL 61 45 0 16 N N
ASALOCJ2.JCL JCL JCL 46 26 0 16 N N
ASCEBCB1.CPY CBL CPY 131 58 1 72 N N
ASCEBCB2.CPY CBL CPY 67 55 0 12 N N
ASCEBCB3.CPY CBL CPY 112 64 0 48 N N
ASCEBCB4.CPY CBL CPY 150 100 0 50 N N
ASCEBCB5.CPY CBL CPY 199 97 0 102 N N
ASCEBCB6.CPY CBL CPY 205 107 0 98 N N
ASM370A1.MLC 370 MLC 908 376 0 532 N N
ASM370J1.JCL JCL JCL 35 32 0 3 N N
ASM390A1.MLC 370 MLC 80 51 0 29 N N
ASM4ALOC.MLC 370 MLC 160 58 0 102 N N
ASM4BITS.MLC 370 MLC 182 108 0 74 N N
ASM4WTO1.MLC 370 MLC 144 72 0 72 N N
ASMASMA1.MLC 370 MLC 114 64 0 50 N N
ASMASMA2.MLC 370 MLC 131 71 0 60 N N
ASMASMA3.MLC 370 MLC 101 56 0 45 N N
ASMASMA9.MLC 370 MLC 159 92 0 67 N N
ASMASMAA.MLC 370 MLC 106 58 0 48 N N
ASMASMJ1.JCL JCL JCL 24 21 0 3 N N
ASMASMJ2.JCL JCL JCL 24 21 0 3 N N
ASMASMJ3.JCL JCL JCL 24 21 0 3 N N
ASMASMJ9.JCL JCL JCL 24 21 0 3 N N
ASMASMJA.JCL JCL JCL 37 30 0 7 N N
ASMBITC1.CBL CBL CBL 526 187 60 279 N N
ASMBITJ1.JCL JCL JCL 51 47 0 4 N N
ASMMBRA1.MLC 370 MLC 46 35 0 11 N N
ASMMBRB1.CPY UNKNOWN UNKNOWN 8 0 0 8 N N
ASMMBRB2.CPY 370 CPY 25 9 0 16 N N
ASMMBRB3.CPY UNKNOWN UNKNOWN 8 0 0 8 N N
ASMMBRM1.MAC 370 MAC 5 1 0 4 N N
ASMMBRN1.MAC 370 MAC 5 1 0 4 N N
ASMMBRN2.MAC 370 MAC 5 1 0 4 N N
ASMMBRN3.MAC 370 MAC 4 1 0 3 N N
ASMMIXA1.MLC 370 MLC 124 58 0 66 N N
ASMMIXA6.MLC 370 MLC 73 39 0 34 N N
ASMMIXA8.MLC 370 MLC 21 7 0 14 N N
ASMMIXC1.CBL CBL CBL 192 132 13 47 N N
ASMMIXJ1.JCL JCL JCL 57 53 0 4 N N
ASMQIOA1.MLC 370 MLC 68 21 0 47 N N
ASMR14A1.MLC 370 MLC 19 15 0 4 N N
ASMR14J1.JCL JCL JCL 19 16 0 3 N N
ASMREGS1.CPY 370 CPY 24 8 0 16 N N
ASMTABA1.MLC 370 MLC 13 7 0 6 N N
ASMTRXA1.MLC 370 MLC 190 100 1 89 N N
ASMTRXJ1.JCL JCL JCL 30 27 0 3 N N
ASMWTOA1.MLC 370 MLC 170 89 0 81 N N
ASMWTOJ1.JCL JCL JCL 35 32 0 3 N N
BANNERB1.CPY CBL CPY 22 12 0 10 N N
BCHMRKC1.CBL CBL CBL 200 47 22 131 N N
BCHMRKJ1.JCL JCL JCL 51 47 0 4 N N
BEHAVEB1.CPY CBL CPY 20 0 0 20 N N
BFLAGSB1.CPY CBL CPY 34 14 0 20 N N
BIN256B1.CPY CBL CPY 52 16 0 36 N N
BINBITC1.CBL CBL CBL 638 174 53 411 N N
BINBITC2.CBL CBL CBL 415 153 35 227 N N
BINBITJ1.JCL JCL JCL 100 69 0 31 N N
BINBITJ2.JCL JCL JCL 62 47 0 15 N N
BYTE80B1.CPY CBL CPY 25 15 0 10 N N
BYTE80C1.CBL CBL CBL 399 88 25 286 N N
BYTE80C2.CBL CBL CBL 402 91 25 286 N N
BYTE80C3.CBL CBL CBL 399 88 25 286 N N
BYTE80R1.CBL CBL CBL 434 60 1 373 N N
BYTE80R2.CBL CBL CBL 48 23 3 22 N N
BYTE80R3.CBL CBL CBL 202 49 1 152 N N
C128ALAR.CBL CBL CBL 395 85 26 284 N N
CALLPEC1.CBL CBL CBL 176 81 19 76 N N
CALLPEC2.CBL CBL CBL 213 51 14 148 N N
CALLPEJ1.JCL JCL JCL 62 47 0 15 N N
CALLUSC1.CBL CBL CBL 173 83 17 73 N N
CALLUSC2.CBL CBL CBL 218 56 13 149 N N
CALLUSJ1.JCL JCL JCL 60 45 0 15 N N
CASEBK01.CPY CBL CPY 18 16 0 2 N N
CASEBK02.CPY CBL CPY 25 15 0 10 N N
CASEBK03.CPY CBL CPY 36 15 1 20 N N
CASECRIO.CBL CBL CBL 401 83 29 289 N N
CASECRJ1.JCL JCL JCL 62 46 0 16 N N
CASECRJ2.JCL JCL JCL 48 26 0 16 N N
CASEVARY.CPY CBL CPY 18 16 0 2 N N
CATEXTC5.CBL CBL CBL 408 89 25 294 N N
CATEXTR5.CBL CBL CBL 270 73 1 196 N N
CATPOPB1.CPY CBL CPY 54 29 0 25 N N
CATPOPC1.CBL CBL CBL 1,446 209 159 1,078 N N
CATPOPC2.CBL CBL CBL 402 88 25 289 N N
CATPOPC3.CBL CBL CBL 402 88 25 289 N N
CATPOPR2.CBL CBL CBL 485 81 1 403 N N
CATPOPR3.CBL CBL CBL 485 81 1 403 N N
CBL512C1.CBL CBL CBL 470 101 26 343 N N
CBL512J1.JCL JCL JCL 137 63 0 29 N N
CBL64KC1.CBL CBL CBL 401 86 26 289 N N
CBL64KJ1.JCL JCL JCL 72 35 0 24 N N
CBL64KJ9.JCL JCL JCL 41 24 0 10 N N
CBLA2EC1.CBL CBL CBL 408 94 26 288 N N
CBLA2EJ1.JCL JCL JCL 56 40 0 16 N N
CBLA2EJ8.JCL JCL JCL 45 25 1 19 N N
CBLALTC1.CBL CBL CBL 358 89 34 235 N N
CBLALTC2.CBL CBL CBL 375 101 34 240 N N
CBLALTC3.CBL CBL CBL 415 107 38 270 N N
CBLALTC7.CBL CBL CBL 450 88 25 337 N N
CBLALTC9.CBL CBL CBL 378 85 24 269 N N
CBLALTJ0.JCL JCL JCL 95 53 0 35 N N
CBLALTJ1.JCL JCL JCL 43 28 0 15 N N
CBLALTJ2.JCL JCL JCL 43 28 0 15 N N
CBLALTJ3.JCL JCL JCL 60 32 0 28 N N
CBLALTJ7.JCL JCL JCL 45 38 0 7 N N
CBLALTJ8.JCL JCL JCL 144 69 0 45 N N
CBLALTJ9.JCL JCL JCL 96 49 0 22 N N
CBLALTS1.JCL JCL JCL 39 25 0 4 N N
CBLALTS2.JCL JCL JCL 30 24 0 6 N N
CBLALTS3.JCL JCL JCL 36 25 0 4 N N
CBLALTS4.JCL JCL JCL 33 24 0 4 N N
CBLALTS5.JCL JCL JCL 37 26 0 8 N N
CBLASMA1.MLC 370 MLC 164 62 0 102 N N
CBLASMB1.CPY CBL CPY 22 13 0 9 N N
CBLASMC1.CBL CBL CBL 252 115 22 115 N N
CBLASMJ1.JCL JCL JCL 50 45 0 5 N N
CBLBADC1.CBL CBL CBL 775 101 64 610 N N
CBLBINC1.CBL CBL CBL 849 202 50 597 N N
CBLBINC8.CBL CBL CBL 399 88 25 286 N N
CBLBINJ1.JCL JCL JCL 61 44 0 17 N N
CBLBINR8.CBL CBL CBL 333 57 1 275 N N
CBLBITC1.CBL CBL CBL 526 187 60 279 N N
CBLBITJ1.JCL JCL JCL 50 45 0 5 N N
CBLBITJ2.JCL JCL JCL 67 47 0 18 N N
CBLBREAK.CBL CBL CBL 6 1 0 5 N N
CBLCATC1.CBL CBL CBL 390 87 26 277 N N
CBLCATC2.CBL CBL CBL 1,132 195 77 860 N N
CBLCATC3.CBL CBL CBL 1,222 198 82 942 N N
CBLCATR1.CBL CBL CBL 53 15 1 37 N N
CBLCBLB1.CPY CBL CPY 23 14 0 9 N N
CBLCBLC1.CBL CBL CBL 279 135 19 125 N N
CBLCBLC2.CBL CBL CBL 298 132 17 149 N N
CBLCBLJ1.JCL JCL JCL 50 44 0 6 N N
CBLCLTC1.CBL CBL CBL 428 125 27 276 N N
CBLCLTC2.CBL CBL CBL 473 118 25 330 N N
CBLCLTJ1.JCL JCL JCL 114 63 0 51 N N
CBLCLTJ2.JCL JCL JCL 39 26 0 13 N N
CBLCLTJ9.JCL JCL JCL 41 23 0 18 N N
CBLCMPC1.CBL CBL CBL 883 98 66 719 N N
CBLCMPJ1.JCL JCL JCL 25 19 0 6 N N
CBLCMPJ8.JCL JCL JCL 51 29 0 7 N N
CBLCRDC1.CBL CBL CBL 266 97 29 140 N N
CBLCRDC2.CBL CBL CBL 266 97 29 140 N N
CBLCRDC3.CBL CBL CBL 1,247 111 80 1,056 N N
CBLCSVC1.CBL CBL CBL 399 88 25 286 N N
CBLCSVC2.CBL CBL CBL 399 88 25 286 N N
CBLCSVR1.CBL CBL CBL 180 51 1 128 N N
CBLCSVR2.CBL CBL CBL 279 57 1 221 N N
CBLDATC1.CBL CBL CBL 484 120 31 333 N N
CBLDATJ1.JCL JCL JCL 62 46 0 16 N N
CBLDATJ2.JCL JCL JCL 59 26 0 16 N N
CBLDAYB1.CPY CBL CPY 30 13 0 17 N N
CBLDAYC1.CBL CBL CBL 441 139 4 298 N N
CBLDAYC2.CBL CBL CBL 272 132 1 139 N N
CBLDAYJ1.JCL JCL JCL 58 42 0 16 N N
CBLDAYJ2.JCL JCL JCL 55 26 0 16 N N
CBLDAYJ8.JCL JCL JCL 55 26 0 16 N N
CBLDFCB2.CPY CBL CPY 31 14 0 17 N N
CBLE2AC1.CBL CBL CBL 408 94 26 288 N N
CBLE2AJ1.JCL JCL JCL 46 36 0 10 N N
CBLE2AJ8.JCL JCL JCL 45 25 1 19 N N
CBLECLC1.CBL CBL CBL 159 80 21 58 Y N
CBLFPAJ1.JCL JCL JCL 41 27 0 14 N N
CBLHBXC1.CBL CBL CBL 380 139 34 207 N N
CBLHBXJ1.JCL JCL JCL 47 42 0 5 N N
CBLHBXJ2.JCL JCL JCL 63 47 0 16 N N
CBLJUSC1.CBL CBL CBL 450 135 20 295 N N
CBLJUSJ0.JCL JCL JCL 89 28 0 16 N N
CBLJUSJ1.JCL JCL JCL 67 50 0 17 N N
CBLJUSJ2.JCL JCL JCL 87 28 0 16 N N
CBLJUSJ7.JCL JCL JCL 54 27 0 21 N N
CBLJUSJ9.JCL JCL JCL 33 23 0 10 N N
CBLLOGC1.CBL CBL CBL 238 147 19 72 N N
CBLLOGJ1.JCL JCL JCL 81 63 0 18 N N
CBLNUMC1.CBL CBL CBL 599 196 54 349 N N
CBLNUMJ1.JCL JCL JCL 29 24 0 5 N N
CBLPARC1.CBL CBL CBL 178 102 14 62 N N
CBLPARC2.CBL CBL CBL 203 111 15 77 N N
CBLPARC3.CBL CBL CBL 218 121 16 81 N N
CBLPARC4.CBL CBL CBL 221 108 19 94 N N
CBLPARJ1.JCL JCL JCL 47 37 0 10 N N
CBLPARJ2.JCL JCL JCL 40 30 0 8 N N
CBLPARJ3.JCL JCL JCL 46 34 0 8 N N
CBLPARJ4.JCL JCL JCL 41 29 0 8 N N
CBLPRTC1.CBL CBL CBL 589 194 58 337 N N
CBLPRTJ1.JCL JCL JCL 59 44 0 15 N N
CBLQSMC1.CBL CBL CBL 280 135 20 125 N N
CBLQSMC2.CBL CBL CBL 298 133 17 148 N N
CBLQSMC3.CBL CBL CBL 344 145 21 178 N N
CBLQSMJ1.JCL JCL JCL 52 47 0 5 N N
CBLQSMJ3.JCL JCL JCL 42 37 0 5 N N
CBLRAZC1.CBL CBL CBL 452 130 30 292 N N
CBLRAZJ1.JCL JCL JCL 62 46 0 16 N N
CBLRAZJ2.JCL JCL JCL 58 26 0 16 N N
CBLREPC1.CBL CBL CBL 325 148 23 154 N N
CBLREPJ1.JCL JCL JCL 46 42 0 4 N N
CBLRMPC1.CBL CBL CBL 486 208 30 248 N N
CBLRMPC2.CBL CBL CBL 404 155 21 228 N N
CBLRMPC8.CBL CBL CBL 420 115 23 282 N N
CBLRMPJ1.JCL JCL JCL 53 48 0 5 N N
CBLRMPJ2.JCL JCL JCL 52 46 0 6 N N
CBLRMPJ8.JCL JCL JCL 84 47 0 29 N N
CBLRTNC1.CBL CBL CBL 308 139 29 140 N N
CBLRTNC2.CBL CBL CBL 378 150 27 201 N N
CBLRTNJ1.JCL JCL JCL 43 39 0 4 N N
CBLRTNJ2.JCL JCL JCL 63 48 0 15 N N
CBLS80C1.CBL CBL CBL 263 123 14 126 N N
CBLSRTB1.CPY CBL CPY 19 14 0 5 N N
CBLSRTC1.CBL CBL CBL 259 123 14 122 N N
CBLSRTJ1.JCL JCL JCL 42 25 0 17 N N
CBLSRTJ8.JCL JCL JCL 49 26 0 16 N N
CBLSTRC1.CBL CBL CBL 487 143 29 315 N N
CBLSTRJ1.JCL JCL JCL 65 49 0 16 N N
CBLSTRJ2.JCL JCL JCL 66 26 0 16 N N
CBLSUBC1.CBL CBL CBL 417 122 25 270 N N
CBLSUBC2.CBL CBL CBL 472 128 32 312 N N
CBLSUBC3.CBL CBL CBL 465 127 26 312 N N
CBLSUBJ1.JCL JCL JCL 42 35 0 7 N N
CBLSUBJ2.JCL JCL JCL 50 41 0 9 N N
CBLSUBJ3.JCL JCL JCL 53 41 0 12 N N
CBLTBLC1.CBL CBL CBL 647 165 45 437 N N
CBLTBLJ1.JCL JCL JCL 66 52 0 14 N N
CBLTBLJ9.JCL JCL JCL 23 17 0 6 N N
CBLTRXC1.CBL CBL CBL 915 283 92 540 N N
CBLTRXJ1.JCL JCL JCL 80 66 0 14 N N
CBLTXNC1.CBL CBL CBL 456 132 27 297 N N
CBLTXNJ1.JCL JCL JCL 66 50 0 16 N N
CBLTXNJ2.JCL JCL JCL 51 26 0 16 N N
CBLV80C1.CBL CBL CBL 447 83 31 333 N N
CBLV80C2.CBL CBL CBL 415 81 31 303 N N
CBLV80C3.CBL CBL CBL 819 98 62 659 N N
CBLV80J1.JCL JCL JCL 73 58 0 15 N N
CBLV80J2.JCL JCL JCL 40 26 0 14 N N
CBLV80J3.JCL JCL JCL 41 26 0 15 N N
CBLVLRC1.CBL CBL CBL 693 94 51 548 N N
CBLVLRC2.CBL CBL CBL 415 87 41 287 N N
CBLVLRC3.CBL CBL CBL 336 77 32 227 N N
CBLVLRC4.CBL CBL CBL 407 95 41 271 N N
CBLVLRC5.CBL CBL CBL 412 91 46 275 N N
CBLVLRC6.CBL CBL CBL 467 88 43 336 N N
CBLVLRC7.CBL CBL CBL 515 106 50 359 N N
CBLVSMC1.CBL CBL CBL 345 143 23 179 N N
CBLVSMJ1.JCL JCL JCL 44 38 0 6 N N
CBPIPEC1.CBL CBL CBL 58 20 8 30 N N
CBSNAPC1.CBL CBL CBL 168 96 15 57 N N
CBSNAPJ1.JCL JCL JCL 26 23 0 3 N N
CBSORTC1.CBL CBL CBL 260 123 16 121 N N
CBSORTJ1.JCL JCL JCL 63 46 0 17 N N
CBSORTJ8.JCL JCL JCL 90 45 0 16 N N
CBTRAKC1.CBL CBL CBL 165 20 25 120 N N
CBTRAKJ1.JCL JCL JCL 46 41 0 5 N N
CBWAITC1.CBL CBL CBL 37 8 5 24 N N
CBWAITJ1.JCL JCL JCL 20 17 0 3 N N
CBWAITJ2.JCL JCL JCL 22 20 0 2 N N
CCSJCLC1.CBL CBL CBL 290 86 26 178 Y N
CCSRDRJ8.JCL JCL JCL 45 26 0 17 N N
CHAR80B1.CPY CBL CPY 16 14 0 2 N N
CHQCP1C1.CBL CBL CBL 527 97 40 390 N Y
CHQCP1J1.JCL JCL JCL 67 51 0 16 N N
CHQCT1C1.CBL CBL CBL 257 75 25 157 N Y
CHQCT1J1.JCL JCL JCL 56 45 0 7 N N
CHSTCQ01.CPY CBL CPY 84 22 1 61 N Y
CHSTSQ01.CPY CBL CPY 37 12 0 25 N N
CI2INQ.CBL CBL CBL 695 137 82 476 Y N
CI2INQ1.BMS 370 BMS 163 16 0 147 N N
CI2INQ1.CPY CBL COPY 0 0 0 0 N N
CIREPOJ1.JCL JCL JCL 39 20 0 15 N N
CM3121C1.CBL CBL CBL 1,247 111 80 1,056 N N
COB2UC.PRC JCL PROC 0 0 0 0 N N
CONCATJ1.JCL JCL JCL 96 50 0 41 N N
CONCATJ8.JCL JCL JCL 89 36 0 41 N N
COPY0133.CPY CBL CPY 16 13 0 3 N N
COPY4KC1.CBL CBL CBL 395 84 26 285 N N
CP0512C2.CBL CBL CBL 1,254 111 81 1,062 N N
CP80RSJ1.JCL JCL JCL 72 31 0 33 N N
CP80RSJ3.JCL JCL JCL 117 43 0 60 N N
CPCUSTJ1.JCL JCL JCL 63 53 0 10 N N
CPCUSTJ2.JCL JCL JCL 63 53 0 10 N N
CPKARAC1.CBL CBL CBL 828 98 63 667 N N
CPKARAJ1.JCL JCL JCL 70 52 0 18 N N
CPLS1KC3.CBL CBL CBL 1,432 112 86 1,234 N N
CPLS4KC1.CBL CBL CBL 1,432 112 86 1,234 N N
CPLS80C1.CBL CBL CBL 826 98 63 665 N N
CPLS80C3.CBL CBL CBL 1,247 111 80 1,056 N N
CPR133C1.CBL CBL CBL 826 98 63 665 N N
CPRS80C1.CBL CBL CBL 819 98 62 659 N N
CPRS80J1.JCL JCL JCL 47 38 0 9 N N
CPRS80J2.JCL JCL JCL 46 38 0 8 N N
CPRS80J3.JCL JCL JCL 117 43 0 60 N N
CPRS80J8.JCL JCL JCL 124 56 0 55 N N
CPTOTSV1.CBL CBL CBL 1,436 112 87 1,237 N N
CPYREPB1.CPY CBL CPY 21 17 0 4 N N
CPYREPC1.CBL CBL CBL 108 29 13 66 N N
CPYREPJ1.JCL JCL JCL 43 39 0 4 N N
CPYTSTC1.CBL CBL CBL 318 146 30 142 N N
CQ2UPD.CBL CBL CBL 807 140 80 587 Y Y
CQ2UPD1.BMS 370 BMS 164 16 0 148 N N
CQ2UPD1.CPY CBL COPY 0 0 0 0 N N
CQHOLD.CBL CBL CBL 847 122 80 645 Y Y
CQHOLD1.BMS 370 BMS 173 17 0 156 N N
CQHOLD1.CPY CBL COPY 0 0 0 0 N N
CQPOST.CBL CBL CBL 723 141 77 505 Y Y
CRT133J1.JCL JCL JCL 73 30 0 28 N N
CRT133J2.JCL JCL JCL 73 30 0 28 N N
CRT133J3.JCL JCL JCL 66 27 0 28 N N
CRT133J4.JCL JCL JCL 70 27 0 28 N N
CRTF80J1.JCL JCL JCL 149 26 0 16 N N
CSDEXPFP.CBL CBL CBL 398 87 25 286 N N
CSDEXTR1.CBL CBL CBL 280 87 1 192 N N
CSDFCTB1.CPY CBL CPY 43 14 0 29 N N
CSDFCTC1.CBL CBL CBL 715 86 51 578 N N
CSDGETFP.CBL CBL CBL 279 77 1 201 N N
CSDPCTC1.CBL CBL CBL 416 64 32 320 N N
CSV512IO.CBL CBL CBL 399 88 25 286 N N
CSV512R1.CBL CBL CBL 485 81 1 403 N N
CSVEDTC1.CBL CBL CBL 462 144 48 270 N N
CSVKSAC1.CBL CBL CBL 400 87 25 288 N N
CSVKSAR1.CBL CBL CBL 383 60 1 322 N N
CSVTXAC1.CBL CBL CBL 398 87 25 286 N N
CSVTXAR1.CBL CBL CBL 383 60 1 322 N N
CU0080J8.JCL JCL JCL 70 26 0 16 N N
CU0080JX.JCL JCL JCL 47 32 0 15 N N
CU2INQ.CBL CBL CBL 851 127 97 627 Y N
CU2INQ1.BMS 370 BMS 163 16 0 147 N N
CU2INQ1.CPY CBL COPY 0 0 0 0 N N
CU2SEQB1.CPY CBL CPY 25 14 0 11 N N
CU2SEQC1.CBL CBL CBL 397 94 24 279 N N
CU2SEQJ1.JCL JCL JCL 37 23 0 14 N N
CU2UPD.CBL CBL CBL 628 122 75 431 Y N
CU2UPD1.BMS 370 BMS 162 14 0 148 N N
CU2UPD1.CPY CBL COPY 0 0 0 0 N N
CU512BYT.CBL CBL CBL 826 97 65 664 N N
CUADDC01.CBL CBL CBL 556 166 35 355 N N
CUADDJ01.JCL JCL JCL 38 33 0 5 N N
CUADDUPD.JCL JCL JCL 67 51 0 11 N N
CUBACKJ1.JCL JCL JCL 59 44 0 15 N N
CUCBST57.CPY CBL CPY 229 32 2 195 N N
CUCOPYJ1.JCL JCL JCL 25 12 0 9 N N
CUCSQJ01.JCL JCL JCL 247 65 0 16 N N
CUDUMP.CBL CBL CBL 613 116 62 435 Y N
CUDUMP1.BMS 370 BMS 410 10 0 400 N N
CUDUMP1.CPY CBL COPY 0 0 0 0 N N
CUDUMPC1.CBL CBL CBL 607 87 56 464 N N
CUDUMPJ1.JCL JCL JCL 79 60 0 19 N N
CUDUOXC1.CBL CBL CBL 1,259 111 80 1,068 N N
CUDUOXJ1.JCL JCL JCL 62 53 0 9 N N
CUDUPEJ2.JCL JCL JCL 22 12 0 6 N N
CUDUPEJ3.JCL JCL JCL 22 12 0 6 N N
CUGENRJ1.JCL JCL JCL 96 62 0 29 N N
CUGENRV1.JCL JCL JCL 103 68 0 30 N N
CUGNRUJ1.JCL JCL JCL 71 55 0 11 N N
CUGNRUJ2.JCL JCL JCL 67 51 0 11 N N
CUGNSOJ1.JCL JCL JCL 97 62 0 29 N N
CUGNSOJ2.JCL JCL JCL 97 62 0 29 N N
CUKARAC1.CBL CBL CBL 398 85 26 287 N N
CUKAREC1.CBL CBL CBL 404 91 25 288 N N
CUKAREJ1.JCL JCL JCL 57 42 0 15 N N
CUKARER1.CBL CBL CBL 76 26 3 47 N N
CUKSRSC1.CBL CBL CBL 397 85 26 286 N N
CUKSRSJ1.JCL JCL JCL 56 42 0 14 N N
CULOADJ1.JCL JCL JCL 96 66 0 25 N N
CUMEND.CBL CBL CBL 855 142 92 621 Y N
CUMEND1.BMS 370 BMS 440 11 0 429 N N
CUMEND1.CPY CBL COPY 0 0 0 0 N N
CUMKTXC5.CBL CBL CBL 402 90 25 287 N N
CUMKTXR1.CBL CBL CBL 119 19 0 100 N N
CUP303C1.CBL CBL CBL 832 98 63 671 N N
CUP303C2.CBL CBL CBL 1,436 112 86 1,238 N N
CUP303J1.JCL JCL JCL 58 49 0 9 N N
CUP303J2.JCL JCL JCL 95 75 0 20 N N
CUP303J5.JCL JCL JCL 95 75 0 20 N N
CUQCP1C1.CBL CBL CBL 550 100 44 406 N Y
CUQCP1C2.CBL CBL CBL 550 100 44 406 N Y
CUQCP1J1.JCL JCL JCL 69 51 0 18 N N
CUQCP1J2.JCL JCL JCL 71 51 0 16 N N
CUQCT1C1.CBL CBL CBL 225 73 20 132 N Y
CUQCT1J1.JCL JCL JCL 56 45 0 7 N N
CUQDT1C1.CBL CBL CBL 164 72 20 72 N Y
CUQDT1J1.JCL JCL JCL 53 42 0 7 N N
CUQIN1C1.CBL CBL CBL 364 110 34 220 N Y
CUQIN1C8.CBL CBL CBL 381 110 34 237 N Y
CUQIN1J1.JCL JCL JCL 55 43 0 8 N N
CUQIN1J8.JCL JCL JCL 58 46 0 8 N N
CUQINQ.CBL CBL CBL 713 123 83 507 Y N
CUQUP1C1.CBL CBL CBL 619 136 53 430 N Y
CUQUP1J1.JCL JCL JCL 53 41 0 8 N N
CUREKAC1.CBL CBL CBL 404 91 25 288 N N
CUREKAC2.CBL CBL CBL 470 95 26 349 N N
CUREKAJ1.JCL JCL JCL 66 42 0 0 N N
CUREKAR1.CBL CBL CBL 76 26 3 47 N N
CUSA2EIO.CBL CBL CBL 405 90 25 290 N N
CUSA2ER1.CBL CBL CBL 90 41 3 46 N N
CUSC80J1.JCL JCL JCL 89 45 0 16 N N
CUSC80J2.JCL JCL JCL 90 45 0 16 N N
CUSCRTJ1.JCL JCL JCL 37 23 0 4 N N
CUSCRTJ2.JCL JCL JCL 37 23 0 4 N N
CUSCRTJ3.JCL JCL JCL 37 23 0 4 N N
CUSCSVC1.CBL CBL CBL 603 144 65 394 N N
CUSCSVJ1.JCL JCL JCL 54 39 0 15 N N
CUSD80J1.JCL JCL JCL 21 15 0 6 N N
CUSDELJ1.JCL JCL JCL 43 32 0 4 N N
CUSDELJ2.JCL JCL JCL 43 32 0 4 N N
CUSDELJ3.JCL JCL JCL 43 32 0 4 N N
CUSE2AC1.CBL CBL CBL 385 86 24 275 N N
CUSE2AIO.CBL CBL CBL 406 91 25 290 N N
CUSE2AJ1.JCL JCL JCL 60 36 0 0 N N
CUSE2AR1.CBL CBL CBL 76 26 3 47 N N
CUSEKAC1.CBL CBL CBL 403 90 25 288 N N
CUSEXTC1.CBL CBL CBL 401 88 25 288 N N
